Description
Features
Technical Sheet
Technical specification | ||
---|---|---|
Cooling Method: | Air-Cooled | |
Welding Output: | 260A CO2 230A Mixed Gas at 60% Duty Cycle | |
Recommended For: | Solid wires: | 0.030″ to 1/16″ (0.8 to 1.6 mm) |
Flux Cored wires: | 0.030” to 1/16” (0.8 to 1.6 mm) | |
Aluminum wires: | 0.040” to 1/16” (1.0 to 1.6 mm) | |
Recommended Gas Flow: | For 1/2″ (12.8 mm) nozzle bore | 22-27 CHF (11-13 l/min) |
For 5/8″ (16.0 mm) nozzle bore | 30-35 CHF (14-17 l/min) | |
For 3/4″ (19.0 mm) nozzle bore | 30-40 CHF (14-19 l/min) | |
Head and Nozzle style: | Tweco® Style | |
Central Connector type: | Euro connector/ LCN® connector/ TWC® connector/ MLR® Connector | |
Gun Length: | 15 ft. (4.5 meter). |
Optional Accessories & Consumables
MIG Adjustable Nozzle Insulator Tweco® Style
CWU34A
MIG Adjustable Nozzle Insulator, Tweco® style, 300 & 400 AMP
MSRP Price : $4.99 CAD
MIG Trigger Tweco® Style
CWUGP2516
Ergo Trigger fits Tweco® Style 200, 300 & 400 AMP
MSRP Price : $19.80 CAD
MIG Gun Tweco® Style Consumable Kits
ALPCON4001
MIG TORCH Tweco® Style 300A Consumable Standard Set
MSRP Price : $29.98 CAD
Reviews
There are no reviews yet