$15.50 – $17.50
option | model | style | wire-type | amp | size | min-quantity | SKU | Price |
---|---|---|---|---|---|---|---|---|
SPOOL GUN | Binzel | Standard | Steel | 360 | 0.035 in (0.9 mm) | 10 | ||
SPOOL GUN | Binzel | Standard | Steel | 360 | 0.030 in (0.8 mm) | 10 | ||
SPOOL GUN | Binzel | Standard | Steel | 360 | 0.040 in (1 mm) | 10 | ||
SPOOL GUN | Binzel | Standard | Steel | 360 | 0.045 in (1.2 mm) | 10 | ||
SPOOL GUN | Binzel | Standard | Steel | 360 | 0.06 in (1.6 mm) | 10 | CWU14H-30/P10-4 | 17.5 |
SPOOL GUN | Binzel | Standard | Aluminum | 360 | 0.030 in (0.8 mm) | 10 | ||
SPOOL GUN | Binzel | Standard | Aluminum | 360 | 0.035 in (0.9 mm) | 10 | ||
SPOOL GUN | Binzel | Standard | Steel | 360 | 0.040 in (1 mm) | 10 | ||
MIG GUN | Tweco | Standard | Steel | 200/250/300 | 0.023 in (0.6mm) | 10 | ||
MIG GUN | Tweco | Standard | Steel | 200/250/300 | 0.030 in (0.8 mm) | 10 | ||
MIG GUN | Tweco | Standard | Steel | 200/250/300 | 0.035 in (0.9 mm) | 10 | ||
MIG GUN | Tweco | Standard | Steel | 200/250/300 | 0.040 in (1 mm) | 10 | ||
MIG GUN | Tweco | Standard | Steel | 200/250/300 | 0.045 in (1.2 mm) | 10 | ||
MIG GUN | Tweco | Heavy Duty | Steel | 200/250/300 | 0.030 in (0.8 mm) | 10 | ||
MIG GUN | Tweco | Heavy Duty | Steel | 200/250/300 | 0.035 in (0.9 mm) | 10 | ||
MIG GUN | Tweco | Heavy Duty | Steel | 200/250/300 | 0.045 in (1.2 mm) | 10 | ||
MIG GUN | Tweco | Heavy Duty | Steel | 200/250/300 | 0.040 in (1 mm) | 10 | ||
MIG GUN | Panasonic | Standard | Steel | 500 | 0.030 in (0.8 mm) | 10 | CWU14-35/P10-4 | 15.5 |
MIG GUN | Panasonic | Standard | Steel | 500 | 0.035 in (0.9 mm) | 10 | CWU14-40/P10-4 | 15.5 |
MIG GUN | Panasonic | Standard | Steel | 500 | 0.040 in (1 mm) | 10 | CWU14-45/P10-4 | 15.5 |
MIG GUN | Panasonic | Standard | Steel | 500 | 0.045 in (1.2 mm) | 10 | ||
MIG GUN | Panasonic | Standard | Steel | 500 | 0.060 in (1.6 mm) | 10 | CWU14H-35/P10-4 | 17.5 |
MIG GUN | Tweco | Standard | Aluminum | 200/250/300 | 0.045 in (1.2 mm) | 10 | CWU14-23/P10-4 | 15.5 |
MIG GUN | Tweco | Standard | Aluminum | 200/250/300 | 0.052 in (1.3 mm) | 10 | CWU14-30/P10-4 | 15.5 |
SPOOL GUN | Tweco | Standard | Steel | 150/200/250/300 | 0.023 in (0.6mm) | 10 | CWU14H-40/P10-4 | 17.5 |
SPOOL GUN | Tweco | Standard | Steel | 150/200/250/300 | 0.030 in (0.8 mm) | 10 | CWU14H-45/P10-4 | 17.5 |
SPOOL GUN | Tweco | Standard | Steel | 150/200/250/300 | 0.035 in (0.9 mm) | 10 | CWU14A364/P10-4 | 17.5 |
SPOOL GUN | Tweco | Standard | Steel | 150/200/250/300 | 0.040 in (1 mm) | 10 | CWU14-52-4 | 15.5 |
SPOOL GUN | Tweco | Standard | Steel | 150/200/250/300 | 0.045 in (1.2 mm) | 10 | ||
SPOOL GUN | Tweco | Heavy Duty | Steel | 150/200/250/300 | 0.030 in (0.8 mm) | 10 | ||
SPOOL GUN | Tweco | Heavy Duty | Steel | 150/200/250/300 | 0.035 in (0.9 mm) | 10 | ||
SPOOL GUN | Tweco | Heavy Duty | Steel | 150/200/250/300 | 0.040 in (1 mm) | 10 | ||
SPOOL GUN | Tweco | Heavy Duty | Steel | 150/200/250/300 | 0.045 in (1.2 mm) | 10 | ||
SPOOL GUN | Tweco | Standard | Aluminum | 150/200/250/300 | 0.045 in (1.2 mm) | 10 | ||
SPOOL GUN | Tweco | Standard | Aluminum | 150/200/250/300 | 0.052 in (1.3 mm) | 10 |
Ask a question
Your question will be answered by a store representative or other customers.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
© Copyright Canaweld 2021
Reviews
There are no reviews yet