$15.50 – $17.50
style | wire-type | amp | size | SKU | Price |
---|---|---|---|---|---|
Standard | Steel | 200/250/300 | 0.023 in (0.6mm) | CWU14-23 | 15.5 |
Standard | Steel | 200/250/300 | 0.030 in (0.8 mm) | CWU14-30 | 15.5 |
Standard | Steel | 200/250/300 | 0.035 in (0.9 mm) | CWU14-35 | 15.5 |
Standard | Steel | 200/250/300 | 0.040 in (1 mm) | CWU14-40 | 15.5 |
Standard | Steel | 200/250/300 | 0.045 in (1.2 mm) | CWU14-45 | 15.5 |
Heavy Duty | Steel | 200/250/300 | 0.030 in (0.8 mm) | CWU14H-30 | 17.5 |
Heavy Duty | Steel | 200/250/300 | 0.035 in (0.9 mm) | CWU14H-35 | 17.5 |
Heavy Duty | Steel | 200/250/300 | 0.040 in (1 mm) | CWU14H-40 | 17.5 |
Heavy Duty | Steel | 200/250/300 | 0.045 in (1.2 mm) | CWU14H-45 | 17.5 |
Standard | Aluminum | 200/250/300 | 0.045 in (1.2 mm) | CWU14A364 | 17.5 |
Standard | Aluminum | 200/250/300 | 0.052 in (1.3 mm) | CWU14-52 | 15.5 |
Ask a question
Your question will be answered by a store representative or other customers.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
© Copyright Canaweld 2021
1 review for Tweco® Style Contact Tip (MIG/Spool Gun/Push-Pull)