Additional information
Min Quantity | 10 |
---|
$19.80
wire-type | amp | size | min-quantity | SKU | Price |
---|---|---|---|---|---|
STEEL | 360 | 0.030 in (0.8 mm) | 10 | CWUB4014-08 | 19.8 |
STEEL | 360 | 0.035 in (0.9 mm) | 10 | CWUB4014-08A | 19.8 |
STEEL | 360 | 0.040 in (1 mm) | 10 | CWUB4014-09 | 19.8 |
STEEL | 360 | 0.045 in (1.2 mm) | 10 | CWUB4014-09A/P10 | 19.8 |
STEEL | 360 | 0.06 in (1.6 mm) | 10 | CWUB4014-10 | 19.8 |
Aluminum | 360 | 0.030 in (0.8 mm) | 10 | CWUB4014-10A | 19.8 |
Aluminum | 360 | 0.035 in (0.9 mm) | 10 | CWUB4014-12 | 19.8 |
Aluminum | 360 | 0.040 in (1 mm) | 10 | CWUB4014-16 | 19.799999237061 |
Min Quantity | 10 |
---|
© Copyright Canaweld 2021
Reviews
There are no reviews yet