Description
What Is Included
Accessories and consumables included :
( Total value of $1,290.96 CAD accessories and consumables included!)
Ground Clamp Set
ALP2280503
Ground Clamp Set 390-460 A including: 10 ft. Welding Cable AWG 2/0 (67.4 mm), Cable Plug 70-95, Ground Clamp 500A
Electrode Holder Set
ALP2280097
Electrode holder Set 390-460 A including: 10 ft. welding cable AWG 2/0 (67.4 mm), Cable Plug 70-95, Electrode Holder EH501
MIG Gun M400 Series
CWGPGTW400-15T
Argon/CO2 Regulator
CW-RMV-250-30LM-AR
UL-Approved MV250 Series, Single Stage For Argon/CO2, Mix
Gas Welding Hose
TLJ1080188
1/4" Argon Inert Hose (10 ft)
MIG Gun Tweco® Style Consumable Kits
ALPCON4001
MIG TORCH Tweco® Style 300A Consumable Standard Set
Drive Rolls Set for Three Phase Machines
SET1012V
Drive Rolls Set for Three Phase Machines
SET0911V
Features
- Specially designed for tough condition.
- Heavy-duty, robust design and reliable.
- High power at 100% Duty cycle, tested in 104°F/40°C and 140°F/60°C.
- Excellent design characteristics ensures welding quality, precise arc striking and highly stable arc.
- Fully encapsulated PCB to avoid dust contamination.
- Automatic compensation for main power fluctuations within ± 20%.
- Electronic continuous control of inductance.
- Excellent CC/CV characteristic ensures high quality and trouble-free welding.
- Exceptional welding characteristics in MIG/MAG, Flux-cored, and Stick welding (MMA).
- User friendly parameters settings.
- Initial and final crater control.
- Comprehensive 4-Year Warranty.
Technical Sheet
Select input voltage :
Multiprocess 4000 Series Technical Specification | Multiprocess 4001VC – 575 V | ||
---|---|---|---|
Process | MIG | Stick Electrode | TIG |
Input Voltage Range (Three Phase, 50/60 Hz) | (575 V) ±10% | ||
Parameters In 575 V ±10% : | |||
Primary Current@Max Welding Current | 23.5 A | 21 A | 17 A |
Maximum Primary Effective Current (I1 eff max) | 20.5 A | 21 A | 17 A |
Welding Current Range | 30 – 400 A | 20 – 360 A | 20 – 360 A |
Duty Cycle @ Maximum Welding Current in 104° F (40° C) | 60% (400 A) | 100% (360 A) | 100% (360 A) |
Welding Current @ 100% Duty Cycle in 104° F (40° C) | 360 A @ 100% | 360 A@ 100% | 360 A@ 100% |
Welding Current @ 60% Duty Cycle in 104° F (40° C) | 400 A @ 60% | – | – |
Open Circuit Voltage : Volt | 78V DC | 78V DC (27V VRD) | 78V DC (27V VRD) |
Output Voltage Range | 15.5 – 34 V | 20.8 – 34.4 V | 10.8 – 24.4 V |
Weight : lb. (Kg) | 156 lb. (71 Kg) | ||
Dimensions Including Handle (D, W, H) : inch (mm) | 33.8 x 12.2 x 32 inch (860 x 310 x 815 mm) | ||
Input Voltage Range (Three Phase, 50/60 Hz)* (Three Phase 230 /400/ 440 V as option) | |||
Multiprocess 4000 Series Technical Specification | Multiprocess 4001VC | ||
---|---|---|---|
Process | MIG | Stick Electrode | TIG |
Input Voltage Range (Three Phase, 50/60 Hz) | (440/460/480 V) ±10% | ||
Parameters In 460 V ±10% : | |||
Primary Current@Max Welding Current | 24 A | 23 A | 18 A |
Maximum Primary Effective Current (I1 eff max) | 22 A | 23 A | 18 A |
Welding Current Range | 30 – 400 A | 20 – 360 A | 20 – 360 A |
Duty Cycle @ Maximum Welding Current in 104° F (40° C) | 60% (400 A) | 100% (360 A) | 100% (360 A) |
Welding Current @ 100% Duty Cycle in 104° F (40° C) | 360 A @ 100% | 360 A@ 100% | 360 A@ 100% |
Welding Current @ 60% Duty Cycle in 104° F (40° C) | 400 A @ 60% | – | – |
Open Circuit Voltage : Volt | 78V DC | 78V DC (27V VRD) | 78V DC (27V VRD) |
Output Voltage Range | 15.5 – 34 V | 20.8 – 34.4 V | 10.8 – 24.4 V |
Weight : lb. (Kg) | 152 lb. (69 Kg) | ||
Dimensions Including Handle (D, W, H) : inch (mm) | 33.8 x 12.2 x 32 inch (860 x 310 x 815 mm) | ||
Input Voltage Range (Three Phase, 50/60 Hz)* (Three Phase 230 /400/ 440 V as option) | |||
Multiprocess 4000 Series Technical Specification | Multiprocess 4001C | ||
---|---|---|---|
Process | MIG | Stick Electrode | TIG |
Input Voltage Range (Three Phase, 50/60 Hz) | 400 V±15% | ||
Parameters In 400 V±15% : | |||
Primary Current@Max Welding Current | 26.5 A | 28 A | 21.5 A |
Maximum Primary Effective Current (I1 eff max) | 24.5 A | 26 A | 20 A |
Welding Current Range | 30 – 400 A | 20 – 400 A | 20 – 400 A |
Duty Cycle @ Maximum Welding Current in 104° F (40° C) | 60% (400 A) | 60% (400 A) | 60% (400 A) |
Welding Current @ 100% Duty Cycle in 104° F (40° C) | 380 A @ 100% | 380 A @ 100% | 380 A @ 100% |
Welding Current @ 60% Duty Cycle in 104° F (40° C) | 400 A @ 60% | 400 A @ 60% | 400 A @ 60% |
Open Circuit Voltage : Volt | 72 V DC | 72V DC (27V VRD) | 72V DC (27V VRD) |
Output Voltage Range | 15.5 – 34 V | 20.8 – 36 V | 10.8 – 26 V |
Weight : lb. (Kg) | 148 lb. (67 Kg) | ||
Dimensions Including Handle (D, W, H) : inch (mm) | 33.8 x 12.2 x 32 inch (860 x 310 x 815 mm) | ||
Input Voltage Range (Three Phase, 50/60 Hz)* (Three Phase 230 /400/ 440 V as option) | |||
CANAWELD RESERVES THE RIGHTS OF CHANGING THE SPECIFICATION WITHOUT NOTICE
Perfect design with good duty cycle. I called the company to get more information and I was able to talk to their technical team. Unit came as scheduled. Compare to name brands like MLR or LCN you get same quality but a lot cheaper price.
soudeur parfait. Bon produit
This is third welder I bought from Canaweld. I tried their plasma cutter and MIG welder before. Good quality made in Canada. You won’t regret it
Wonderful welder. Great company, great product. So far it’s been a great machine So far no complaints.
This welder is awesome and easy to use. Setup was fast and easy. Great product and service from Canaweld.