Description
What Is Included
Accessories and consumables included :
( Total value of $3,637.96 accessories and consumables included!)
Ground Clamp Set
ALP2280520
Ground Clamp Set 450-540 A including: 10 ft. Welding Cable AWG 3/0 (85 mm), Cable Plug 70-95, Ground Clamp 500A
Electrode Holder Set
ALP2280097
Electrode holder Set 390-460 A including: 10 ft. welding cable AWG 2/0 (67.4 mm), Cable Plug 70-95, Electrode Holder EH501
MIG Gun M400 Series
CWGPGTW400-15T
Argon/CO2 Regulator
CW-RMV-250-30LM-AR
UL-Approved MV250 Series, Single Stage For Argon/CO2, Mix
MIG Wire Feeder 5041
CWF5041
MIG Wire Feeder 5041 for Multiproccess 6001 Series
Welder Cart For Three Phase Machines
TGJ2250683
MIG Gun Panasonic® Style Consumable Kits
ALPCON6001
MIG TORCH 500A Panasonic® Style Consumable Super Set
Drive Rolls Set for Three Phase Machines
SET0911V
Drive Rolls Set for Three Phase Machines
SET1216V
Drive Rolls Set for Three Phase Machines
SET0911K
Features
- Specially designed for tough conditions.
- Extra heavy duty, Robust design and reliable.
- High power at 100% Duty cycle, tested in 104°F/40°C and 140°F/60°C.
- Excellent design characteristics ensures welding quality, precise arc striking and highly stable arc.
- Fully encapsulated PCB to avoid dust contamination.
- Automatic compensation for main power fluctuations within ± 20%.
- Electronic continuous control of inductance.
- Excellent CC/CV characteristic ensures high quality and trouble-free welding.
- Exceptional welding characteristics in MIG/MAG, Flux Cored, Gouging.
- Precise arc striking and a highly stable arc.
- User friendly parameters settings.
- Comprehensive 4-Year Warranty.
Technical Sheet
Select input voltage :
Multiprocess 6000 Series Technical Specification | Multiprocess 6001V- 575 V | ||
---|---|---|---|
Process | MIG | Stick Electrode | TIG |
Input Voltage Range (Three Phase, 50/60 Hz) | 575 V (-20%,+10%) | ||
Parameters In 575 V (-20%,+10% ) | |||
Primary Current@Max Welding Current | 34 A | 34 A | 26 A |
Maximum Primary Effective Current (I1 eff max) | 34 A | 34 A | 26 A |
Welding Current Range | 30 – 500 A | 20 – 500 A | 20 – 500 A |
Duty Cycle @ Maximum Welding Current in 104° F (40° C) | 100% (500 A) | 100% (500 A) | 100% (500 A) |
Welding Current @ 100% Duty Cycle in 104° F (40° C) | 500 A @ 100% | 500 A @ 100% | 500 A @ 100% |
Welding Current @ 60% Duty Cycle in 104° F (40° C) | – | – | – |
Open Circuit Voltage : Volt | 82 V DC | 82V DC (27V VRD) | 82V DC (27V VRD) |
Output Voltage Range | 15.5-39 V | 20.8-40 V | 10.8-30 V |
Weight : lb. (Kg) | 147 lb. (66 Kg) | ||
Dimensions Including Handle (D, W, H) : inch (mm) | 24.8 x 12.2 x 26 inch (630 x 310 x 665 mm) | ||
Input Voltage Range (Three Phase, 50/60 Hz)* (Three Phase 230 /400/ 440 V as option) | |||
Multiprocess 6000 Series Technical Specification | Multiprocess 6001V | ||
---|---|---|---|
Process | MIG | Stick Electrode | TIG |
Input Voltage Range (Three Phase, 50/60 Hz) | (440/460/480 V) ±10% | ||
Parameters In 460 V ±10% : | |||
Primary Current@Max Welding Current | 34 A | 35 A | 27 A |
Maximum Primary Effective Current (I1 eff max) | 34 A | 35 A | 27 A |
Welding Current Range | 30 – 500 A | 20 – 500 A | 20 – 500 A |
Duty Cycle @ Maximum Welding Current in 104° F (40° C) | 100% (500 A) | 100% (500 A) | 100% (500 A) |
Welding Current @ 100% Duty Cycle in 104° F (40° C) | 500 A @ 100% | 500 A @ 100% | 500 A @ 100% |
Welding Current @ 60% Duty Cycle in 104° F (40° C) | – | – | – |
Open Circuit Voltage : Volt | 74 V DC | 74V DC (27V VRD) | 74V DC (27V VRD) |
Output Voltage Range | 15.5-39 V | 20.8-40 V | 10.8-30 V |
Weight : lb. (Kg) | 143 lb. (64.5 Kg) | ||
Dimensions Including Handle (D, W, H) : inch (mm) | 24.8 x 12.2 x 26 inch (630 x 310 x 665 mm) | ||
Input Voltage Range (Three Phase, 50/60 Hz)* (Three Phase 230 /400/ 440 V as option) | |||
Multiprocess 6000 Series Technical Specification | Multiprocess 6001 | ||
---|---|---|---|
Process | MIG | Stick Electrode | TIG |
Input Voltage Range (Three Phase, 50/60 Hz) | 400 V±15% | ||
Parameters In 400 V±15% : | |||
Primary Current@Max Welding Current | 43 A | 45 A | 35 A |
Maximum Primary Effective Current (I1 eff max) | 43 A | 45 A | 35 A |
Welding Current Range | 30 – 500 A | 20 – 500 A | 20 – 500 A |
Duty Cycle @ Maximum Welding Current in 104° F (40° C) | 100% (500 A) | 100% (500 A) | 100% (500 A) |
Welding Current @ 100% Duty Cycle in 104° F (40° C) | 500 A @ 100% | 500 A @ 100% | 500 A @ 100% |
Welding Current @ 60% Duty Cycle in 104° F (40° C) | – | – | – |
Open Circuit Voltage : Volt | 86 V DC | 86V DC (27V VRD) | 86V DC (27V VRD) |
Output Voltage Range | 15.5-39 V | 20.8-40 V | 10.8-30 V |
Weight : lb. (Kg) | 134 lb. (61 Kg) | ||
Dimensions Including Handle (D, W, H) : inch (mm) | 24.8 x 12.2 x 26 inch (630 x 310 x 665 mm) | ||
Input Voltage Range (Three Phase, 50/60 Hz)* (Three Phase 230 /400/ 440 V as option) | |||
CANAWELD RESERVES THE RIGHTS OF CHANGING THE SPECIFICATION WITHOUT NOTICE
What sets it apart is its seamless integration with high-quality accessories that elevate performance to new heights. From premium welding torches to top-of-the-line wire feeders, every accessory that comes with the Multiprocess 6001 is designed for maximum durability and precision. With an exceptional duty cycle, this machine can handle prolonged welding sessions without breaking a sweat. Whether I’m working on a small project or a large fabrication job, I can trust the Multiprocess 6001 to deliver uninterrupted performance from start to finish.
The Canaweld Multiprocess 6001 is a welding beast. Its power and robust build have completely transformed my welding experience. From thick steel to aluminum, it handles it all effortlessly. Plus, its versatility means I can tackle any project without switching machines. If you’re serious about welding, this is the machine to get.
The Canaweld Multiprocess 6001 is a Canadian-made powerhouse. Its robust construction ensures durability, while the impressive duty cycle keeps me welding without interruption. If you want reliability and performance, this machine delivers.
Good welder. arrived too late