(CLASSIC )TIG 9, 20 | STANDARD CERAMIC CUP | #4, 1/4" (6 MM BORE) | CWU13N08 | 12 |
(CLASSIC )TIG 9, 20 | STANDARD CERAMIC CUP | #5, 5/16" (8 MM BORE) | CWU13N09 | 12 |
(CLASSIC )TIG 9, 20 | STANDARD CERAMIC CUP | #6, 3/8" (10 MM BORE) | CWU13N10 | 12 |
(CLASSIC )TIG 9, 20 | STANDARD CERAMIC CUP | #7, 7/16" (11 MM BORE) | CWU13N11 | 12 |
(CLASSIC )TIG 9, 20 | STANDARD CERAMIC CUP | #8, 1/2" (12.5 MM BORE) | CWU13N12 | 12 |
(CLASSIC )TIG 9, 20 | STANDARD CERAMIC CUP | #10, 5/8" (16 MM BORE) | CWU13N13 | 12 |
(CLASSIC )TIG 9, 20 | GAS LENS CUP | #8, 1/2" (12.5 MM BORE) | CWU53N61S | 13.5 |
(CLASSIC )TIG 9, 20 | GAS LENS CUP | #7, 7/16" (11 MM BORE) | CWU53N61 | 13.5 |
(CLASSIC )TIG 9, 20 | GAS LENS CUP | #6, 3/8" (10 MM BORE) | CWU53N60 | 13.5 |
(CLASSIC )TIG 9, 20 | GAS LENS CUP | #5, 5/16" (8 MM BORE) | CWU53N59 | 13.5 |
(CLASSIC )TIG 9, 20 | GAS LENS CUP | #4, 1/4" (6 MM BORE) | CWU53N58 | 13.5 |
(CLASSIC AND ERGO )TIG 17, 18, 26 | STANDARD CERAMIC CUP | #4, 1/4" (6 MM BORE) | CWU10N45 | 10 |
(CLASSIC AND ERGO )TIG 17, 18, 26 | STANDARD CERAMIC CUP | #5, 5/16" (8 MM BORE) | CWU10N46 | 10 |
(CLASSIC AND ERGO )TIG 17, 18, 26 | STANDARD CERAMIC CUP | #6, 3/8" (10 MM BORE) | CWU10N49 | 10 |
(CLASSIC AND ERGO )TIG 17, 18, 26 | STANDARD CERAMIC CUP | #7, 7/16" (11 MM BORE) | CWU10N47 | 10 |
(CLASSIC AND ERGO )TIG 17, 18, 26 | STANDARD CERAMIC CUP | #8, 1/2" (12.5 MM BORE) | CWU10N50 | 10 |
(CLASSIC AND ERGO )TIG 17, 18, 26 | STANDARD CERAMIC CUP | #10, 5/8" (16 MM BORE) | CWU10N48 | 10 |
(CLASSIC AND ERGO)TIG 17, 18, 26 (ERGO)18SC | GAS LENS CUP | #4, 1/4" (6 MM BORE) | CWU54N14 | 34 |
(CLASSIC AND ERGO)TIG 17, 18, 26 (ERGO)18SC | STANDARD CERAMIC CUP | #5, 5/16" (8 MM BORE) | CWU54N15 | 34 |
(CLASSIC AND ERGO)TIG 17, 18, 26 (ERGO)18SC | GAS LENS CUP | #6, 3/8" (10 MM BORE) | CWU54N16 | 34 |
(CLASSIC AND ERGO)TIG 17, 18, 26 (ERGO)18SC | GAS LENS CUP | #7, 7/16" (11 MM BORE) | CWU54N17 | 34 |
(CLASSIC AND ERGO)TIG 17, 18, 26 (ERGO)18SC | GAS LENS CUP | #8, 1/2" (12.5 MM BORE) | CWU54N18 | 34 |
(CLASSIC AND ERGO)TIG 17, 18, 26 (ERGO)18SC | GAS LENS CUP | #11, 11/16" (17 MM BORE) | CWU54N19 | 34 |
T3 TIG | STANDARD CERAMIC CUP | #10, 5/8" (16 MM BORE) | CWT3CC06 | |
T3 TIG | STANDARD CERAMIC CUP | #11, 11/16" (17 MM BORE) | CWT3CC07 | |
T3 TIG | STANDARD CERAMIC CUP | 12.5 MM Bore | CWT3CC08 | |
Reviews
There are no reviews yet