$14.00 – $105.00
tungsten-color | size | SKU | Price |
---|---|---|---|
Green AWS code: EWP | 1.6 mm (1/16") | CTE500-GR-1167 | 15 |
Green AWS code: EWP | 2.4 mm (3/32") | CTE500-GR-3327 | 33 |
Green AWS code: EWP | 3.2 mm (1/8") | CTE500-GR-0187 | 59 |
Gray AWS code: EWCe-2 | 1.0 mm (0.040") | CTE500-GY-0407 | 12 |
Gray AWS code: EWCe-2 | 1.6 mm (1/16") | CTE500-GY-1167 | 16 |
Gray AWS code: EWCe-2 | 2.4 mm (3/32") | CTE500-GY-3327 | 39 |
Gray AWS code: EWCe-2 | 3.2 mm (1/8") | CTE500-GY-0187 | 59 |
Red AWS code: EWTH2 | 1.6 mm (1/16") | CTE500-RE-1167 | 17 |
Gray AWS code: EWCe-2 | 4.0 mm (5/32") | CTE500-GY-5327 | 105 |
Red AWS code: EWTH2 | 2.4 mm (3/32") | CTE500-RE-3327 | 38 |
Red AWS code: EWTH2 | 1.0 mm (0.040") | CTE500-RE-0407 | 14 |
Red AWS code: EWTH2 | 3.2 mm (1/8") | CTE500-RE-0187 | 64 |
Gold AWS code: EWLa-1.5 | 1.0 mm (0.040") | CTE500-GO-0407 | 14 |
Gold AWS code: EWLa-1.5 | 1.6 mm (1/16") | CTE500-GO-1167 | 18 |
Gold AWS code: EWLa-1.5 | 2.4 mm (3/32") | CTE500-GO-3327 | 39 |
Red AWS code: EWTH2 | 4.0 mm (5/32") | CTE500-RE-5327 | 100 |
Gold AWS code: EWLa-1.5 | 3.2 mm (1/8") | CTE500-GO-0187 | 68 |
Gold AWS code: EWLa-1.5 | 4.0 mm (5/32") | CTE500-GO-5327 | 105 |
Blue AWS code: EWLa-2 | 1.0 mm (0.040") | CTE500-BL-0407 | 14 |
Blue AWS code: EWLa-2 | 1.6 mm (1/16") | CTE500-BL-1167 | 18 |
Blue AWS code: EWLa-2 | 2.4 mm (3/32") | CTE500-BL-3327 | 39 |
Blue AWS code: EWLa-2 | 3.2 mm (1/8") | CTE500-BL-0187 | 68 |
White AWS code: EWZr-8 | 1.6 mm (1/16") | CTE500-WH-1167 | 18 |
White AWS code: EWZr-8 | 2.4 mm (3/32") | CTE500-WH-3327 | 39 |
White AWS code: EWZr-8 | 3.2 mm (1/8") | CTE500-WH-0187 | 68 |
Brown AWS code: EWZr-3 | 3.2 mm (1/8") | CTE500-BR-0187 | 68 |
Blue AWS code: EWLa-2 | 4.0 mm (5/32") | CTE500-BL-5327 | 105 |
Turquoise AWS code: EWG | 1.6 mm (1/16") | CTE500-TU-1167 | 18 |
White AWS code: EWZr-8 | 1.0 mm (0.040") | CTE500-WH-0407 | 14 |
Turquoise AWS code: EWG | 2.4 mm (3/32") | CTE500-TU-3327 | 39 |
Turquoise AWS code: EWG | 3.2 mm (1/8") | CTE500-TU-0187 | 68 |
White AWS code: EWZr-8 | 4.0 mm (5/32") | CTE500-WH-5327 | 105 |
Brown AWS code: EWZr-3 | 1.6 mm (1/16") | CTE500-BR-1167 | 18 |
Brown AWS code: EWZr-3 | 2.4 mm (3/32") | CTE500-BR-3327 | 39 |
© Copyright Canaweld 2021
Reviews
There are no reviews yet