Description
What Is Included
Features
Technical Sheet
Process | MIG /Flux cored | TIG AC/ DC | Stick Electrode AC/ DC | MIG /Flux cored | TIG AC/ DC | Stick Electrode AC/ DC |
---|---|---|---|---|---|---|
Input Voltage, Single Phase, 50/60 Hz | 208 to 240 V(±10%) | 105 to 120 V(±10%) | ||||
Primary Current@Max Welding Current | 26.8 A | 22.2 A | 30.7 A | 35.7 A | 35.3 A | 37.6 A |
Maximum Primary Effective Current (I1 eff max) | 14.7 A | 12.2 A | 16.8 A | 19.6 | 19.3 | 18.8 |
Programming and Saving Parameters ) | Up to 10 JOBs | |||||
Technology of Adjustment (Manual/Synergic) | Manual or Synergic | |||||
Welding Current Range | 30 – 200 A | 10 – 200 A | 20 – 200 A | 30 – 140 A | 10 – 160 A | 10 – 130 A |
Duty Cycle @ Rated Current in 104° F (40° C) | 30%@200A | 30%@200A | 30%@200A | 30%@140A | 30%@160A | 25%@130A |
Welding Current @ 100% Duty Cycle in 104° F (40° C) | 110 A | 110 A | 110 A | 80 A | 90 A | 65 A |
Welding Current @ 60% Duty Cycle in 104° F (40° C) | 145 A | 145 | 145A | 100 A | 115 A | 85 A |
Open Circuit Voltage : Volt | 72 V | 72V | ||||
Solid Steel Wire Size Range : inch (mm) | 0.030 – 0.045 in (0.8 – 1.2 mm) | 0.030 – 0.040 in (0.8 – 1.0 mm) | ||||
Stainless steel Wire Size Range : inch (mm) | 0.035 – 0.045 in (0.9- 1.2 mm) | 0.035 – 0.040 in (0.9 – 1.0 mm) | ||||
Flux-cored Wire Size Range : inch (mm) | 0.035 – 0.045 in (0.9 – 1.2 mm) | 0.035 – 0.040 in (0.9 – 1.0 mm) | ||||
Aluminum Wire Size Range : inch (mm) | 0.035 – 0.045 in (0.9 – 1.2 mm) | 0.035 – 0.040 in (0.9 – 1.0 mm) | ||||
Max Wire Feeder speed : ipm (m/min) | 656 ipm (16.4 m/min) | 400 ipm (10 m/min) | ||||
Wire Feeder Mechanism Material | Metal | |||||
Wire Spool Size : inch (mm) | 8 inch (203 mm) | |||||
Weight : lb. (Kg) | 49.6 lb. (22.5 Kg) | |||||
Dimensions Including Handle (D, W, H) : inch (mm) | 24 x 8.8 x 16.5 inch (610 x 225 x 420 mm) | |||||
CANAWELD RESERVES THE RIGHTS OF CHANGING THE SPECIFICATION WITHOUT NOTICE
Optional Accessories
Consumables
Catalogs & Videos
Area of Use / Weldable Metals
Area of Use
- Aerospace
- Aluminum Industries
- Automotive Parts and Bodies
- Passenger Car Industries
- Training school
- Metal Building
- Manufacturing
- Medical Industries
- Railcar
- Boat/Yacht
- Shipbuilding
- Light Fabrication
- Food Industries and High Purity Processing
- Mechanical Contractors
- Installation
- Restoring
- Maintenance and repair-field operation
- Plumbing & HVAC
- Civil Construction
- Infrastructure & roofing
- Work/Service Trucks
- Farm and Ranch
Weldable Metals
- Steel
- Stainless Steel
- Aluminium (with Spool Gun)
- Chrome Moly
- Titanium
- Copper
Reviews
There are no reviews yet